<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Circle Thinker &#187; dollar</title>
	<atom:link href="http://fullcirclethinker.com/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullcirclethinker.com</link>
	<description>Full Circle Thinking Outside The Box</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:23:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>0 APR Credit Cards: Harder To Come By?</title>
		<link>http://fullcirclethinker.com/financial/0-apr-credit-cards-harder-to-come-by/</link>
		<comments>http://fullcirclethinker.com/financial/0-apr-credit-cards-harder-to-come-by/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:11:32 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[0 apr credit]]></category>
		<category><![CDATA[0 apr credit card]]></category>
		<category><![CDATA[0 apr credit card offers]]></category>
		<category><![CDATA[0 apr credit cards]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[zero percent credit card]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=3079</guid>
		<description><![CDATA[In this world where high interest payments are so prevalent, possessing 0 apr credit cards is no longer a luxury; they have become a necessary hedge against paying too much for something charged.  Prior to obtaining one of those 0 APR credit card offers in the mail, I was paying a very high rate of [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/0-apr-credit-cards-harder-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Heard Of The Bankruptcy Abuse Prevention and Consumer Protection Act?</title>
		<link>http://fullcirclethinker.com/financial/have-you-heard-of-the-bankruptcy-abuse-prevention-and-consumer-protection-act/</link>
		<comments>http://fullcirclethinker.com/financial/have-you-heard-of-the-bankruptcy-abuse-prevention-and-consumer-protection-act/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 05:25:51 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IOU]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=2572</guid>
		<description><![CDATA[In 2005, even with protesting from some bankruptcy lawyers, consumer advocacy groups and judges, the government passed The Bankruptcy Abuse Prevention and Consumer Protection Act.  The reason for their protests was due to them believing that this act could potentially damage consumers who were over their head in credit card debt and not provide the [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/have-you-heard-of-the-bankruptcy-abuse-prevention-and-consumer-protection-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old Shell Game: Under Which One Is The Pea?</title>
		<link>http://fullcirclethinker.com/older-posts/the-old-shell-game-under-which-one-is-the-pea/</link>
		<comments>http://fullcirclethinker.com/older-posts/the-old-shell-game-under-which-one-is-the-pea/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 22:39:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Older Posts]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=2013</guid>
		<description><![CDATA[A laugh-to-keep-from-crying video link addressing the world financial crisis provided by Clark and Dawe, titled &#8220;Lending Merry-Go-Round&#8221;: http://www.youtube.com/watch?v=5D0VhS8qXT0 So, once again they prove what all leaders so-called are trying to convince us of&#8230;.. That &#8220;only&#8221; being $13+Trillion dollars in debt is waaaaayy better than it  could have been if the Bush/Obama administrations hadn&#8217;t intervened with [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/older-posts/the-old-shell-game-under-which-one-is-the-pea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Slippery Slope?</title>
		<link>http://fullcirclethinker.com/older-posts/a-slippery-slope/</link>
		<comments>http://fullcirclethinker.com/older-posts/a-slippery-slope/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:53:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Older Posts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=1032</guid>
		<description><![CDATA[The following article link explores the current increase in the price of oil in light of the fragile economic recovery: http://www.heatingoil.com/blog/42571027/ The fact is, as the price of oil increases, it actually reflects the decreased value of the dollar and is more of the same when it comes to speculators driving the price up.  They [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/older-posts/a-slippery-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

