<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters &#187; Economy</title>
	<atom:link href="http://fullcirclethinker.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullcirclethinker.com</link>
	<description>Helping You Make Every Dollar Count</description>
	<lastBuildDate>Wed, 28 Mar 2012 18:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bank Foreclosure Listings: An Investment Opportunity?</title>
		<link>http://fullcirclethinker.com/financial/bank-foreclosure-listings-an-investment-opportunity/</link>
		<comments>http://fullcirclethinker.com/financial/bank-foreclosure-listings-an-investment-opportunity/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:14:37 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=3310</guid>
		<description><![CDATA[Within any economy, there are always going to be investment opportunities.  Even in the field of bank foreclosures, what can be a trying time for some can be an opportunity for others.  As anybody knows, the word foreclosure is the term used when a bank takes back real estate from an owner who has defaulted [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/bank-foreclosure-listings-an-investment-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Below 5 Percent But Going Up Nonetheless</title>
		<link>http://fullcirclethinker.com/financial/mortgage-rates-below-5-percent-but-going-up-nonetheless/</link>
		<comments>http://fullcirclethinker.com/financial/mortgage-rates-below-5-percent-but-going-up-nonetheless/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:20:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=2650</guid>
		<description><![CDATA[Even though interest rates on 30-year fixed mortgages are no longer at historic lows, they still remain historically inexpensive.  As the economy shows sputtering signs of recovery, the housing market continues to struggle.  This being the case, now might be a good time to take the plunge into home ownership. The following examples reveal that [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/mortgage-rates-below-5-percent-but-going-up-nonetheless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

