<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters &#187; loans</title>
	<atom:link href="http://fullcirclethinker.com/tag/loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullcirclethinker.com</link>
	<description>Helping You Make Every Dollar Count</description>
	<lastBuildDate>Wed, 28 Mar 2012 18:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Should You Refinance Your Mortgage Now?</title>
		<link>http://fullcirclethinker.com/debt/should-you-refinance-your-mortgage-now/</link>
		<comments>http://fullcirclethinker.com/debt/should-you-refinance-your-mortgage-now/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:46:29 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[credit card balances]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinance rate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=3354</guid>
		<description><![CDATA[Eliminating Debt With Your Mortgage Refinance An interesting and little known fact about loans – they hurt your credit. More appropriately, having a lot of loans hurts your ability to get more, but financial institutions like it when you use a loan you already have, such as a mortgage refinance, to pay off your outstanding [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/debt/should-you-refinance-your-mortgage-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Grants: A Good Idea?</title>
		<link>http://fullcirclethinker.com/financial/government-grants-a-good-idea/</link>
		<comments>http://fullcirclethinker.com/financial/government-grants-a-good-idea/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:28:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=3295</guid>
		<description><![CDATA[When wondering if a government grant is a good idea or not, let&#8217;s first discuss what a grant is. &#160;]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/government-grants-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjustable Rate Mortgage Versus Fixed Rate Mortgage: Which Is Best?</title>
		<link>http://fullcirclethinker.com/financial/adjustable-rate-mortgage-versus-fixed-rate-mortgage-which-is-best/</link>
		<comments>http://fullcirclethinker.com/financial/adjustable-rate-mortgage-versus-fixed-rate-mortgage-which-is-best/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 19:26:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[arm mortgage loans]]></category>
		<category><![CDATA[best fixed rate mortgage]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit ranking]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=3216</guid>
		<description><![CDATA[As anyone knows, the cost of a home today prohibits virtually everyone from paying cash for that dream home.  The result of this is the need to locate financing to get that home.  There are two heavy hitters in the marketplace from which to choose: ARM loans, or Adjustable Rate Mortgage loansand Fixed Rate Mortgage [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/adjustable-rate-mortgage-versus-fixed-rate-mortgage-which-is-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Below 5 Percent But Going Up Nonetheless</title>
		<link>http://fullcirclethinker.com/financial/mortgage-rates-below-5-percent-but-going-up-nonetheless/</link>
		<comments>http://fullcirclethinker.com/financial/mortgage-rates-below-5-percent-but-going-up-nonetheless/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:20:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[borrowing]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=2650</guid>
		<description><![CDATA[Even though interest rates on 30-year fixed mortgages are no longer at historic lows, they still remain historically inexpensive.  As the economy shows sputtering signs of recovery, the housing market continues to struggle.  This being the case, now might be a good time to take the plunge into home ownership. The following examples reveal that [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/mortgage-rates-below-5-percent-but-going-up-nonetheless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Free In A Sea Of Debt</title>
		<link>http://fullcirclethinker.com/financial/debt-free-in-a-sea-of-debt/</link>
		<comments>http://fullcirclethinker.com/financial/debt-free-in-a-sea-of-debt/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:29:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[debt free]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reaping]]></category>
		<category><![CDATA[sow and reap]]></category>
		<category><![CDATA[sowing]]></category>
		<category><![CDATA[spend]]></category>

		<guid isPermaLink="false">http://fullcirclethinker.com/?p=988</guid>
		<description><![CDATA[As the country struggles under an ever increasing sea of debt, we are awakening to the possibility of &#8220;sowing what we have reaped&#8221; to the tune of being beholden to countries that are at the least Socialist and at worst Communist.  This does not bode well for a nation founded on the capitalist system, whereby [...]]]></description>
		<wfw:commentRss>http://fullcirclethinker.com/financial/debt-free-in-a-sea-of-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

